```html
| ITEM CODE | ITEM DESCRIPTION | CATEGORY | STOCK ON HAND | ROP | AVG WEEKLY USE | LEAD TIME | MOQ | EOQ | REORDER QTY | SUPPLIER | ACTION | TICKET STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IM-1001 | Printer Cartridge HP 88A | OFFICE | 4 | 10 | 6 | 7 Days | 5 | 20 | 20 | ABC INFOTECH | GENERATE PO TICKET | OPEN |
| IM-1002 | A4 Copier Paper | STATIONERY | 45 | 50 | 25 | 3 Days | 20 | 100 | 100 | PAPER WORLD | AUTO RFQ | OPEN |
| IM-1003 | Safety Hand Gloves | SAFETY | 18 | 40 | 15 | 5 Days | 50 | 200 | 200 | SAFE INDUSTRIES | GENERATE PO TICKET | OPEN |
| IM-1004 | Cutting Wheel 4 Inch | TOOLS | 120 | 60 | 25 | 4 Days | 25 | 150 | 0 | TOOLS INDIA | NIL | NO ACTION |
| IM-1005 | Diesel for DG Set | UTILITY | 250 LTR | 500 LTR | 180 | 2 Days | 200 | 1000 | 1000 | ENERGY FUELS | URGENT PURCHASE | ESCALATED |
| IM-1006 | Cleaning Chemicals | HOUSEKEEPING | 12 | 15 | 8 | 6 Days | 10 | 40 | 40 | CLEANCARE | AUTO PO CREATED | APPROVED |
| IM-1007 | Welding Electrodes | CONSUMABLE | 32 KG | 80 KG | 25 KG | 10 Days | 50 KG | 300 KG | 300 KG | METAL SUPPLY | GENERATE RFQ | OPEN |
| IM-1008 | Lubricating Oil | MAINTENANCE | 22 | 25 | 10 | 5 Days | 20 | 80 | 80 | INDUSTRIAL OILS | AUTO EMAIL TO SUPPLIER | OPEN |
SELECT
ITEMCODE,
ITEMNAME,
STOCKONHAND,
ROP,
MOQ,
EOQ,
LEADTIME,
SUPPLIER
FROM ITEMMASTER
WHERE STOCKONHAND <= ROP
FOR EACH ITEM:
REORDERQTY =
CASE
WHEN EOQ > MOQ THEN EOQ
ELSE MOQ
END
GENERATE PURCHASE TICKET
SEND EMAIL TO SUPPLIER
CREATE RFQ
ALERT PURCHASE TEAM
IF STOCKONHAND <= SAFETYSTOCK:
ESCALATE TO MANAGEMENT
NEXT SCHEDULER RUN:
EVERY MONDAY 08:00 AM
INDIRECT ITEM STOCK
↓
ROP CHECK ENGINE
↓
SHORTAGE IDENTIFIED
↓
EOQ + MOQ CALCULATION
↓
SUPPLIER IDENTIFICATION
↓
AUTO PURCHASE TICKET
↓
RFQ / APPROVAL
↓
PURCHASE ORDER
↓
FOLLOWUP TICKET
↓
GOODS RECEIPT
↓
STOCK UPDATE